Purpose
Returns prompts with their visibility status across AI platforms for the dashboard βTracked Queriesβ table.Architecture
Query Parameters
| Parameter | Type | Description |
|---|---|---|
product_id | string | βbusinessβ for business only, or product slug |
entity_ids | string | Comma-separated entity IDs for multi-select |
limit | int | Maximum prompts (default 100) |
offset | int | Pagination offset |
Filtering Options
| Filter | Behavior |
|---|---|
| No filter | Returns all prompts (business + products) |
product_id=business | Returns only business prompts |
product_id=<slug> | Returns only that productβs prompts |
entity_ids=id1,id2 | Returns prompts for specific entities |
Response Format
Platform Values
| Value | Meaning | UI Display |
|---|---|---|
true | Visible on platform | Green checkmark |
false | Not visible | Red X |
null | Not tested yet | Gray dash β-β |
Sorting
Prompts are sorted bylast_tested_at descending (tested prompts first, then untested).